Date di uscita · 15
| 16 agosto 2018 | United States of America | AnteprimaArclight Cinemas Culver City | |
| 17 agosto 2018 | Australia | Digitale | M |
| 17 agosto 2018 | Brazil | DigitaleNetflix | 14 |
| 17 agosto 2018 | Czech Republic | DigitaleNetflix | 15+ |
| 17 agosto 2018 | Germany | DigitaleNetflix | 6 |
| 17 agosto 2018 | Spain | Al cinema | 12 |
| 17 agosto 2018 | France | DigitaleNetflix | |
| 17 agosto 2018 | Israel | DigitaleNetflix | |
| 17 agosto 2018 | Italy | DigitaleNetFlix | |
| 17 agosto 2018 | South Korea | DigitaleNetflix | 15 |
| 17 agosto 2018 | Netherlands | DigitaleNetflix | 12 |
| 17 agosto 2018 | Poland | Digitale | 16 |
| 17 agosto 2018 | Portugal | Digitale | M/12 |
| 17 agosto 2018 | Singapore | DigitaleNetflix | PG13 |
| 17 agosto 2018 | United States of America | DigitaleNetflix | PG-13 |
