Date di uscita · 58
| 21 giugno 2012 | Australia | Al cinema | PG |
| 21 giugno 2012 | Kazakhstan | Al cinema | |
| 21 giugno 2012 | New Zealand | Al cinema | PG |
| 21 giugno 2012 | Russia | Al cinema | 6+ |
| 21 giugno 2012 | Ukraine | Al cinema | |
| 22 giugno 2012 | Canada | Al cinema | |
| 22 giugno 2012 | Indonesia | Al cinema | |
| 22 giugno 2012 | India | Al cinema | |
| 22 giugno 2012 | Taiwan | Al cinema | 普遍級 |
| 22 giugno 2012 | United States of America | Al cinema | PG |
| 6 luglio 2012 | Vietnam | Al cinema | |
| 12 luglio 2012 | Argentina | Al cinema | |
| 12 luglio 2012 | Chile | Al cinema | |
| 12 luglio 2012 | Israel | Al cinema | |
| 13 luglio 2012 | Paraguay | Al cinema | |
| 18 luglio 2012 | Belgium | Al cinema | 12 |
| 18 luglio 2012 | Netherlands | Al cinema | 6 |
| 20 luglio 2012 | Brazil | Al cinema | L |
| 20 luglio 2012 | Colombia | Al cinema | |
| 20 luglio 2012 | Mexico | Al cinema | AA |
| 21 luglio 2012 | Japan | Al cinema | |
| 1 agosto 2012 | Germany | Al cinema | 6 |
| 1 agosto 2012 | France | Al cinema | TP |
| 1 agosto 2012 | Philippines | Al cinema | |
| 2 agosto 2012 | Austria | Al cinema | |
| 2 agosto 2012 | Hungary | Al cinema | 6 |
| 2 agosto 2012 | Cambodia | Al cinema | |
| 3 agosto 2012 | Bulgaria | Al cinema | B |
| 3 agosto 2012 | Estonia | Al cinema | |
| 3 agosto 2012 | Iceland | Al cinema | |
| 8 agosto 2012 | Singapore | Al cinema | |
| 9 agosto 2012 | Hong Kong | Al cinema | IIA |
| 9 agosto 2012 | Croatia | Al cinema | |
| 10 agosto 2012 | Spain | Al cinema | A |
| 10 agosto 2012 | Lithuania | Al cinema | N-7 |
| 13 agosto 2012 | United Kingdom | Al cinema | PG |
| 15 agosto 2012 | Portugal | Al cinema | M/6 |
| 16 agosto 2012 | Czech Republic | Al cinema | U |
| 17 agosto 2012 | Ireland | Al cinema | PG |
| 17 agosto 2012 | Poland | Al cinema | 7 |
| 17 agosto 2012 | Romania | Al cinema | AP |
| 23 agosto 2012 | Slovakia | Al cinema | 7 |
| 24 agosto 2012 | Finland | Al cinema | 7 |
| 30 agosto 2012 | Denmark | Al cinema | 7 |
| 31 agosto 2012 | Norway | Al cinema | 6 |
| 31 agosto 2012 | Sweden | Al cinema | 7 |
| 1 settembre 2012 | Serbia and Montenegro | Al cinema | |
| 5 settembre 2012 | Italy | Al cinema | T |
| 7 settembre 2012 | Turkey | Al cinema | |
| 9 settembre 2012 | Thailand | Al cinema | ท ทั่วไป |
| 20 settembre 2012 | Greece | Al cinema | Κ |
| 20 settembre 2012 | Slovenia | Al cinema | |
| 27 settembre 2012 | South Korea | Al cinema | ALL |
| 13 novembre 2012 | United States of America | Home videoDVD & Blu-ray | PG |
| 7 dicembre 2012 | Sweden | Home video | 7 |
| 12 dicembre 2012 | Greece | Home videoDVD | |
| 24 dicembre 2012 | Greece | Home videoBlu-ray | |
| 26 ottobre 2024 | Czech Republic | Uscita limitataDisney Festival – Princezny | U |
